VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,297,044,901 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,701.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,554,808.1 GB  603,262,562
2 Iran (ISLAMIC Republic Of)  99,079,489.5 GB  5,318,519,376
3 Russian Federation  89,532,211.3 GB  1,400,071,717
4 Japan  70,132,932.2 GB  725,951,350
5 United States  54,206,397.5 GB  1,468,005,520
6 Taiwan  51,507,778.7 GB  796,196,164
7 France  46,499,283.7 GB  596,872,885
8 Indonesia  39,202,961.4 GB  898,250,325
9 India  36,833,919.4 GB  780,733,639
10 Viet Nam  30,432,151.5 GB  522,332,477
11 China  29,724,492.1 GB  777,189,854
12 Thailand  19,946,623.7 GB  348,410,451
13 United Arab Emirates  15,852,849.9 GB  519,246,867
14 Hong Kong  14,942,926.1 GB  261,111,557
15 Myanmar  13,373,576.5 GB  225,950,415
16 Philippines  13,078,910.3 GB  319,018,065
17 Turkmenistan  12,129,857.3 GB  156,628,150
18 Malaysia  12,096,035.4 GB  148,056,501
19 Bangladesh  9,517,155.7 GB  387,851,036
20 Ukraine  9,457,840.7 GB  542,908,918
21 Canada  8,268,716.0 GB  101,945,036
22 Saudi Arabia  8,144,695.2 GB  109,779,111
23 Germany  8,008,422.0 GB  259,340,506
24 Turkey  6,849,540.7 GB  103,619,515
25 Singapore  6,792,859.4 GB  416,492,944
26 Australia  5,763,270.0 GB  116,632,855
27 Iraq  5,689,778.3 GB  225,417,772
28 Brazil  5,557,071.2 GB  1,404,014,761
29 United Kingdom  5,369,161.1 GB  148,146,089
30 Argentina  4,980,636.8 GB  74,667,041
31 Lao People's Democratic Republic  4,667,420.4 GB  75,012,730
32 Pakistan  4,505,324.1 GB  105,888,397
33 Nigeria  3,928,216.7 GB  462,373,959
34 Cambodia  3,278,483.4 GB  93,253,609
35 Kenya  3,058,971.1 GB  183,309,460
36 Mexico  2,554,436.6 GB  44,689,738
37 Spain  2,183,755.8 GB  26,435,725
38 Oman  2,112,495.9 GB  37,156,056
39 Netherlands  1,954,922.6 GB  55,816,115
40 Armenia  1,463,117.5 GB  4,928,232
41 Egypt  1,393,445.1 GB  37,919,244
42 Qatar  1,378,214.3 GB  19,213,124
43 Algeria  1,376,398.3 GB  37,326,013
44 Somalia  1,347,637.7 GB  59,302,410
45 Nepal  1,338,450.2 GB  19,797,964
46 Syrian Arab Republic  1,320,625.0 GB  236,203,265
47 Jordan  1,299,828.9 GB  25,572,636
48 Italy  1,262,342.0 GB  15,871,292
49 Kyrgyzstan  1,220,025.8 GB  13,635,338
50 Sudan  1,186,707.4 GB  42,432,818
51 New Zealand  1,165,551.5 GB  15,320,763
52 Colombia  1,100,842.6 GB  20,311,365
53 Gabon  1,088,145.6 GB  7,992,332
54 Cote D'ivoire  1,075,169.6 GB  13,228,094
55 Macau  1,066,055.5 GB  19,151,502
56 Kazakhstan  1,059,018.7 GB  15,523,558
57 Sweden  1,012,677.2 GB  18,906,235
58 Ghana  982,367.7 GB  58,238,512
59 Austria  936,435.4 GB  14,707,036
60 Venezuela  904,420.3 GB  26,342,902
61 Belarus  864,158.0 GB  22,319,537
62 Chile  856,903.3 GB  14,427,835
63 Romania  806,935.0 GB  18,938,515
64 Peru  803,650.8 GB  10,800,270
65 Ethiopia  760,671.4 GB  39,325,724
66 Mongolia  700,302.2 GB  11,329,766
67 Kuwait  691,432.5 GB  10,539,348
68 Libyan Arab Jamahiriya  689,348.9 GB  19,360,987
69 Morocco  658,702.3 GB  25,368,690
70 Poland  650,177.2 GB  9,462,274
71 Yemen  628,678.4 GB  21,230,678
72 Azerbaijan  597,131.5 GB  10,544,555
73 Latvia  594,356.6 GB  3,313,438
74 Ecuador  592,819.6 GB  53,831,316
75 Norway  548,264.7 GB  4,803,372
76 Switzerland  529,545.0 GB  40,423,400
77 Palestinian Territory Occupied  512,400.5 GB  12,448,564
78 Belgium  485,698.3 GB  6,820,398
79 South Africa  470,263.7 GB  17,229,635
80 Finland  449,545.3 GB  3,963,394
81 Afghanistan  447,941.4 GB  16,167,458
82 Tanzania United Republic of  436,202.8 GB  10,914,474
83 Israel  416,612.3 GB  9,425,716
84 Uganda  385,999.8 GB  19,374,053
85 Portugal  384,522.7 GB  5,959,712
86 Denmark  334,507.7 GB  3,070,656
87 Czech Republic  331,935.3 GB  5,013,315
88 Hungary  330,510.9 GB  4,917,837
89 Lithuania  330,162.7 GB  4,239,714
90 Georgia  301,305.7 GB  3,591,047
91 Guinea  286,726.5 GB  8,791,019
92 Greece  273,731.6 GB  4,040,764
93 Sri Lanka  272,321.1 GB  6,686,993
94 Bahrain  229,259.5 GB  3,678,811
95 Dominican Republic  226,150.8 GB  7,046,940
96 Brunei Darussalam  221,578.3 GB  1,613,106
97 Tunisia  219,842.0 GB  6,105,164
98 Bulgaria  214,340.3 GB  4,554,711
99 Guatemala  209,266.0 GB  4,435,305
100 Uzbekistan  205,805.1 GB  4,182,192
101 Serbia  204,489.2 GB  3,593,612
102 Lebanon  204,310.6 GB  9,055,313
103 Panama  198,835.1 GB  5,532,602
104 Bolivia  191,904.4 GB  3,318,900
105 Paraguay  166,325.4 GB  2,140,733
106 Djibouti  164,157.4 GB  4,263,619
107 Ireland  139,759.8 GB  2,941,594
108 Slovenia  133,715.9 GB  1,611,155
109 Costa Rica  120,415.6 GB  1,843,825
110 Croatia (LOCAL Name: Hrvatska)  117,402.0 GB  1,167,150
111 Slovakia (SLOVAK Republic)  111,952.0 GB  1,246,741
112 Moldova Republic of  108,936.8 GB  2,794,402
113 Cuba  107,078.0 GB  2,814,168
114 Albania  105,744.2 GB  2,356,478
115 Bosnia and Herzegowina  103,172.6 GB  938,816
116 Mauritius  100,513.5 GB  1,352,108
117 Jamaica  93,790.1 GB  2,136,819
118 Estonia  83,970.1 GB  1,308,199
119 Uruguay  82,994.2 GB  1,191,568
120 Bhutan  81,704.9 GB  1,691,853
121 Rwanda  73,717.7 GB  2,071,187
122 Honduras  62,740.6 GB  1,425,196
123 Luxembourg  62,705.0 GB  1,362,170
124 Benin  61,706.6 GB  7,084,556
125 Antigua and Barbuda  61,170.5 GB  1,630,485
126 Cyprus  57,356.6 GB  8,531,759
127 Senegal  54,540.0 GB  2,006,530
128 Togo  54,167.4 GB  1,422,106
129 Maldives  53,731.9 GB  915,184
130 Guam  53,304.9 GB  1,000,097
131 Northern Mariana Islands  45,159.2 GB  274,049
132 Trinidad and Tobago  42,779.5 GB  649,647
133 Macedonia  42,383.1 GB  656,346
134 Korea Democratic People's Republic of  39,724.2 GB  300,076
135 Cameroon  37,706.4 GB  3,269,870
136 Timor-leste  34,232.1 GB  745,327
137 El Salvador  34,187.6 GB  894,593
138 Mozambique  33,945.0 GB  2,532,429
139 Fiji  30,398.5 GB  841,525
140 Madagascar  29,265.6 GB  769,663
141 Puerto Rico  29,097.3 GB  716,827
142 Barbados  29,086.4 GB  359,985
143 Malta  27,569.0 GB  518,083
144 Nicaragua  27,553.5 GB  531,043
145 Tajikistan  27,059.8 GB  1,238,611
146 Iceland  26,253.5 GB  792,242
147 Palau  25,635.8 GB  198,083
148 Namibia  25,444.2 GB  754,244
149 Reunion  24,372.5 GB  95,886
150 Seychelles  22,994.3 GB  3,439,273
151 Congo The Democratic Republic of The  22,038.1 GB  1,481,369
152 Chad  21,638.7 GB  4,518,375
153 Angola  21,423.7 GB  807,282
154 Mali  18,790.8 GB  1,077,259
155 Burkina Faso  18,640.3 GB  1,588,772
156 Montenegro  18,450.2 GB  375,918
157 Mauritania  18,192.7 GB  543,085
158 Bahamas  18,042.5 GB  348,671
159 Zambia  16,775.6 GB  668,850
160 Zimbabwe  16,292.7 GB  2,287,352
161 Saint Lucia  15,737.3 GB  187,269
162 Guyana  14,774.4 GB  307,145
163 Papua New Guinea  14,384.4 GB  201,316
164 Malawi  13,584.6 GB  195,303
165 Suriname  11,502.2 GB  315,937
166 Samoa  9,931.1 GB  21,694
167 New Caledonia  9,807.8 GB  128,711
168 French Polynesia  9,428.6 GB  189,347
169 Haiti  9,418.7 GB  396,930
170 Belize  9,131.7 GB  518,959
171 Botswana  8,864.2 GB  199,884
172 Aruba  8,658.5 GB  96,654
173 Gambia  8,621.0 GB  3,641,645
174 Saint Vincent and The Grenadines  8,025.0 GB  101,235
175 Curacao  7,370.1 GB  137,778
176 Liberia  6,681.7 GB  553,606
177 Marshall Islands  6,643.7 GB  61,326
178 South Sudan  6,475.9 GB  347,530
179 Vanuatu  5,942.8 GB  300,661
180 Martinique  5,619.2 GB  78,828
181 Dominica  5,523.1 GB  297,453
182 Equatorial Guinea  5,322.9 GB  318,794
183 Congo  4,656.6 GB  126,040
184 Grenada  3,965.5 GB  90,707
185 Andorra  3,800.0 GB  78,099
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.6 GB  37,533
189 Guadeloupe  3,301.3 GB  44,387
190 Cape Verde  3,097.0 GB  139,182
191 Sierra Leone  3,086.9 GB  114,112
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.6 GB  59,295
194 Tonga  2,416.8 GB  165,496
195 American Samoa  2,369.4 GB  50,562
196 Swaziland  2,352.4 GB  86,892
197 Micronesia Federated States of  2,130.6 GB  89,567
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,122.6 GB  78,691
200 Burundi  2,019.6 GB  197,798
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.4 GB  30,752
204 Greenland  1,623.6 GB  16,570
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.0 GB  38,940
207 Turks and Caicos Islands  1,223.8 GB  25,185
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.8 GB  33,622
212 Tuvalu  616.7 GB  14,986
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.3 GB  12,210
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.5 GB  14,682
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4